From the manufacturer
Sennheiser is shaping the Future of Audio – a vision built on a 70-year history of innovation and a continued drive for excellence that is woven into our company’s DNA and culture. Around the world, our employees share this passion in the pursuit of the perfect sound, creating products that exceed expectations and set new benchmarks in audio.
Meet the Sennheiser HD 559
New to the HD 500 series product line is the HD 559, a headphone for those seeking exceptional value. Powered by Sennheiser proprietary transducer technology and featuring the “Ergonomic Acoustic Refinement” (E.A.R) design, the HD 559 provides the first step into the world of audiophile sound reproduction. This open back, around ear headphone delivers a natural tonal balance with outstanding spatial performance. Exceptional wearing comfort is provided by large ear cups fitted with plush velour ear cushions. The HD 559 is the ideal choice for listeners wanting performance beyond price.
Features
Premium ComponentsSennheiser engineered transducers use aluminum voice coils delivering high efficiency, excellent dynamics and extremely low distortion. | Open Acoustic DesignAround-ear, open-back design delivers an impressively ‘open’ spatial presentation to improve the listening experience. | E.A.R Technology‘Ergonomic Acoustic Refinement’ design channels audio directly into your ears producing a more ‘in room’ like listening experience. | Extreme ComfortLightweight yet robust design with luxurious velour covered ear cushions and padded headband deliver exceptional wearing comfort for long listening sessions. |
HD 559 | HD 569 | HD 579 | HD 599 | |
---|---|---|---|---|
Ear Coupling | Around-Ear | Around-Ear | Around-Ear | Around-Ear |
Transducer Principle | Open Back | Closed Back | Open Back | Open Back |
Impedance | 50 Ω | 23 Ω | 50 Ω | 50 Ω |
Frequency Response | 14 – 26,000 Hz | 10 – 28,000 Hz | 15 – 28,000 Hz | 12 – 38,500 Hz |
Sound Pressure Level (SPL) | 108 dB (1 kHz / 1 Vrms) | 115 dB (1 kHz / 1 Vrms) | 106 dB (1 kHz / 1 Vrms) | 106 dB (1 kHz / 1 Vrms) |
Total Harmonic Distortion (THD) | <0.2% (1 kHz, 100 dB) | <0.2% (1 kHz, 100 dB) | <0.2% (1 kHz, 100 dB) | <0.1% (1 kHz, 100 dB) |
Cable Length | 3m detachable cable | Cable 1: 3m detachable cable Cable 2: 1.2m detachable cable with 1-button remote | 3m detachable cable | Cable 1: 3m detachable cable Cable 2: 1.2m detachable cable |
Jack Plug | 6.3 mm straight, gold-plated plug | Plug 1: 6.3mm straight, gold-plated plug Plug 2: 3.5mm straight, gold-plated plug | 6.3mm straight, gold-plated plug | Plug 1: 6.3mm straight, gold-plated plug Plug 2: 3.5mm straight, gold-plated plug |
Pickup Pattern | N/A | Omni-directional | N/A | N/A |
In the Box | HD 559 headphones / 3 m cable / 6.3 mm straight plug | HD 569 headset / 1.2 m cable with 1-button remote / 3.5 mm straight plug / 3 m cable / 6.3 mm straight plug | HD 579 headphones / 3 m cable / 6.3 mm straight plug / 6.3 mm to 3.5 mm adaptor | HD 599 headphones / 3 m cable / 6.3 mm straight plug / 1.2 m cable / 3.5 mm straight plug / 6.3 mm to 3.5 mm adaptor |
Product description
Powered by Sennheiser’s proprietary transducer technology for truly excellent sound performance, the open back HD 559 is the ideal choice for listeners seeking an optimal blend of all-round performance and quality for home entertainment. It serves up a satisfying deep bass sound. With its full sized circumaural design, the HD 559 offers exceptional wearing comfort thanks to the large ear cups and soft replaceable ear pads.