FiiO X5 3rd Gen Hi-Res Certified Lossless Music Player with Touch Screen Android OS – Black
₨46,550.00
Out of stock
Want Discount ?
You pay ₨46,350.00 | If you use Direct bank transfer |
You pay ₨46,350.00 | If you use Paypro - Bank transfer / Debit Card / Credit Card |
Description
- Audio Player & USB DAC
- Supports up to 32-Bit / 384 kHz
- Native DXD and DSD Playback
- Plays PCM, WAV, FLAC, AAC, MP3, & More
- 3.97″ 800 x 480 IPS Display
Main Unit | |||
Name / Model No. | X5 3rd gen(FX5321) | Operating System | Deeply customized Android 5.1.1 |
CPU Model | RK3188 | No. of cores | 4 |
CPU operating frequency | 1.4GHz | DAC | AK4490 |
Keyboard | Virtual QWERTY keyboard | Input method | Touchscreen |
Special features | Dual Android / Pure Music operating modes, symmetrical remappable keys, USB DAC, docking connector, etc. | User Interface | Android 5.1.1 / FiiO Music |
Chips used | SoC: RK3188, DAC: AK4490x2, LPF: OPA1642x2, OP: Customized OPA426x2 | ||
Connectivity | |||
WIFI | 2.4GHz IEEE802.11 b/g/n standards supported | Bluetooth | Bluetooth V4.0,aptX supported |
USB | Micro USB2.0 | ||
Display screen | |||
Display size | 3.97 inches | Number of colours | 16.7 million colors |
Display type | IPS TFT | Viewable angle | 178° |
Resolution | 480×800 | Pixel density | 233 ppi |
Touchscreen | Yes | ||
Storage | |||
RAM | 1GB | Total ROM | 32GB |
Storage expansion type | Micro SD | ROM available to user | About 26G |
Maximum storage expansion | 512GB (256GB x 2) | ||
Buttons and ports | |||
Buttons | Side buttons + side volume wheel+ touchscreen | Custom key mapping | N/A |
Headphone out | 3.5mm standard headphone output jack | Balanced output | Supported (2.5mm balanced headphone jack) |
Line out | Standard 3.5mm port (shared LO/Coaxial out) | USB connection | Micro USB2.0 (charging / data transfer / docking function / USB DAC) |
Digital Coaxial out | Standard 3.5mm port(shared LO/Coaxial out) | ||
General | |||
Color | Titanium/Black/Red | Dimensions | 114.2 mm× 66.2 mm× 14.8 mm |
Weight | 186g | Volume control | 120 steps +/- button control (via analog-domain controller |
Recommended headphone impedance | 16~150 Ω | Equalizer | 10-band EQ (±6dB), 9 presets+custom preset, ViPER Effect |
Bass boost | N/A | Treble boost | N/A |
Balance control | 10 dB | Gain control | Low/High |
USB DAC | Up to 192kHz/24bit supported | ||
Power specifications | |||
USB power adapter | DC 12/1.5A, 9V/2A, 5V/2A recommended | Battery | Internal 3400 mAh High-voltage quick charging Li-polymer battery |
Charging indication | via LCD display and pulse LED | Charging time | <2 h (DC 12V/1.5A) <3 h (DC 5V/2A) |
Battery indication | Yes (accurate battery % readings) | ||
Battery Life & Test Conditions | |||
3.5mm headphone output:>10 h | |||
Volume | 46 | Gain | High |
Load | M3 open earbuds (27 Ω) | Screen | OFF |
Test File | MP3 44.1kHz/16bit | EQ | OFF |
2.5mm TRRS balanced headphone output:≥8 h | |||
Volume | 48 | Gain | High |
Load | 32Ω | Screen | OFF |
Test File | MP3 44.1kHz/16bit | EQ | OFF |
Battery life test file download link | click here to download | ||
Others | |||
Firmware Upgrade | supported both via zip file and OTA | Font size | Changeable |
Third-party apps support | No limit (recommended to install the apps listed on FiiO Market) | ||
Line output specifications | |||
THD+N | <0.0009% (1 kHz/10kΩ) | SNR | ≥120 dB (A-weighted) |
Frequency response | 5 Hz~55 kHz(-3dB) | Dynamic range | >117 dB |
Channel separation | >98 dB (1 kHz) | Line level | >1.8Vrms |
Headphone out specifications (3.5mm headphone out jack) | |||
Output power 1 | ≥480 mW(16Ω / THD+N<1%) | Output impedance | <1Ω (32Ω loaded) |
Output power 2 | ≥250 mW(32Ω /THD+N<1%) | Channel separation | >73 dB (1 kHz) |
Output power 3 | ≥28 mW(300Ω / THD+N<1%) | THD+N | <0.003% (1 kHz) |
Frequency response | 5 Hz~55 kHz(-3dB) | Peak output voltage | >8 Vp-p |
SNR | ≥115 dB (A-weighted) | Max. output current | 250mA (For reference) |
Balanced headphone out specifications (2.5mm TRRS headphone out jack) | |||
Output power 1 | ≥400 mW(16Ω / THD+N<1%) | Output impedance | <3Ω (32Ω loaded) |
Output power 2 | ≥240 mW(32Ω /THD+N<1%) | Channel separation | ≥98 dB (1 kHz) |
Output power 3 | ≥26 mW(300Ω / THD+N<1%) | THD+N | <0.003% (1 kHz) |
Frequency response | 5 Hz~55kHz(-3dB) | Peak output voltage | >7.5 Vp-p |
SNR | ≥111 dB (A-weighted) | Max. output current | >250 mA (For reference) |
File format support | |||
Lossless: | DSD:DSD64/128(”.iso”, “.dsf”, “.dff”) DXD:352.8K APE FAST/High/Normal:384kHz/24bit(MAX) APE Extra High:192kHz/24bit(MAX) APE Insane:48kHz/24bit(MAX) Apple Lossless:384kHz/24bit(MAX) AIFF:384kHz/24bit(MAX) FLAC:384kHz/24bit(MAX) WAV:384kHz/32bit(MAX) WMA LOSSLESS:96kHz/24bit(MAX) | ||
Lossy compression: | MP3, AAC, WMA, OGG… |
Additional information
Weight | 0.45359237 kg |
---|---|
Brand | FiiO |